Model No | GTWY6-1000 | GTWY8-1000 | GTWY10-1000 | ||
Max. Platform Height | mm | 6000 | 8000 | 10000 | |
Max. Working Height | 8000 | 10000 | 12000 | ||
Min. Platform Height | 580 | ||||
Ground Clearance | 60 | ||||
Lift Rated Capacity | kg | 150 | 125 | ||
Platform Size | mm | 630*650 | |||
Outspread Size | 2030*1840 | ||||
Electrical | AC | v | 220-240 | ||
Source | DC | 12 | |||
Aneroid Battery | v/Ah | 2*12/75 | |||
Charger | v/A | 12V/15A | |||
Lifting Motor | AC | v/kw | 220/0.75-1.5 | ||
DC | 12/1.5-1.6 | ||||
Overall Length | mm | 1420 | |||
Overall Width | 840 | ||||
Overall Height | 1920 | 2040 | |||
Overall | AC | kg | 375 | 410 | 440 |
Net Weight | DC | 415 | 450 | 490 |
Thang nâng , thang nâng tự hành, xe nâng hàng, thang cắt kéo , thang nâng người, thang 6 mét, thang 8 mét, thang 10mét , thang 12 mét , thang 14 mét
Công ty TNHH SX Việt Xanh
ZALO : 098 398 0015 – Ms.Hồng
Tel:028- 3961 0640 - FAX: 028-3961.0630
Địa chỉ: 108 Liên khu 10-11, phường Bình Trị Đông, Bình Tân, Hồ Chí Minh
Skype: xenangso1
Email: greco@congnghiepvietxanh.com.vn
Website: https://xecongnghiep.com
Blog: https://xenanghang-xenangtay-xenangdien.blogspot.com/
Youtube:https://www.youtube.com/channel/UCX-NZwjejK85MAHAobekYRw
Facebook:https://www.facebook.com/xenanghangvietxanh/
0 Reviews:
Post Your Review